| Population | 5,272 | |
| Population Density | 228 | |
| Registered Voters | 3,785 | |
| Income Per Capita | $38,484 | |
| EQV Per Capita | $220,277 | |
| Owner-occupied Housing Unit Rate | 74.4% | |
| Median Value of Owner-occupied Housing Units | $420,100 | |
| Median Gross Rent | $1,625 | |
| Total Households | 2,323 | |
| Average Household Size | 2.22 |
| Residential Tax Rate | $11.54 | |
| Commercial Tax Rate | $11.54 | |
| Average Tax Bill | $48,334,833 | |
| Total Expenditures | $19,144,656 | |
| Total Tax Levy | $13,970,853 | |
| State Aid | $3,273,422 | |
| Local Receipts | $3,388,750 | |
| CPA Year Enacted | 2,004 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,661 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Hampshire | |
| Area | 23.1 mi2 | |
| Public Roads | 79.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|