| Population | 11,147 | |
| Population Density | 340 | |
| Registered Voters | 8,642 | |
| Income Per Capita | $86,514 | |
| EQV Per Capita | $197,287 | |
| Owner-occupied Housing Unit Rate | 87.7% | |
| Median Value of Owner-occupied Housing Units | $628,500 | |
| Median Gross Rent | $1,185 | |
| Total Households | 3,710 | |
| Average Household Size | 2.96 |
| Residential Tax Rate | $15.64 | |
| Commercial Tax Rate | $15.64 | |
| Average Tax Bill | $99,169,916 | |
| Total Expenditures | $42,804,371 | |
| Total Tax Levy | $39,160,748 | |
| State Aid | $1,077,749 | |
| Local Receipts | $4,808,620 | |
| CPA Year Enacted | 2,004 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,655 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Middlesex | |
| Area | 32.8 mi2 | |
| Public Roads | 109.3 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|