| Population | 950 | |
| Population Density | 55 | |
| Registered Voters | 756 | |
| Income Per Capita | $17,533 | |
| EQV Per Capita | $185,081 | |
| Owner-occupied Housing Unit Rate | 89.6% | |
| Median Value of Owner-occupied Housing Units | $285,900 | |
| Median Gross Rent | $1,271 | |
| Total Households | 414 | |
| Average Household Size | 2.15 |
| Residential Tax Rate | $14.79 | |
| Commercial Tax Rate | $14.79 | |
| Average Tax Bill | $43,534,353 | |
| Total Expenditures | $2,968,082 | |
| Total Tax Levy | $2,908,245 | |
| State Aid | $286,507 | |
| Local Receipts | $245,000 | |
| CPA Year Enacted | 2,007 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low incomeLow income |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,781 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampshire | |
| Area | 17.3 mi2 | |
| Public Roads | 42.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|