| Population | 21,191 | |
| Population Density | 960 | |
| Registered Voters | 13,150 | |
| Income Per Capita | $24,122 | |
| EQV Per Capita | $81,262 | |
| Owner-occupied Housing Unit Rate | 57.7% | |
| Median Value of Owner-occupied Housing Units | $243,900 | |
| Median Gross Rent | $1,041 | |
| Total Households | 8,872 | |
| Average Household Size | 2.25 |
| Residential Tax Rate | $16.13 | |
| Commercial Tax Rate | $16.13 | |
| Average Tax Bill | $46,244,624 | |
| Total Expenditures | $54,538,006 | |
| Total Tax Levy | $31,523,739 | |
| State Aid | $29,832,375 | |
| Local Receipts | $5,523,901 |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,785 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Worcester | |
| Area | 22.1 mi2 | |
| Public Roads | 118.1 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|