| Population | 41,732 | |
| Population Density | 1,500 | |
| Registered Voters | 26,068 | |
| Income Per Capita | $23,651 | |
| EQV Per Capita | $88,146 | |
| Owner-occupied Housing Unit Rate | 55.7% | |
| Median Value of Owner-occupied Housing Units | $262,500 | |
| Median Gross Rent | $1,115 | |
| Total Households | 16,645 | |
| Average Household Size | 2.40 |
| Residential Tax Rate | $16.02 | |
| Commercial Tax Rate | $16.02 | |
| Average Tax Bill | $47,134,713 | |
| Total Expenditures | $131,215,396 | |
| Total Tax Levy | $62,846,656 | |
| State Aid | $81,552,168 | |
| Local Receipts | $12,226,056 |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,764 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Worcester | |
| Area | 27.8 mi2 | |
| Public Roads | 202.5 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|