| Population | 25,247 | |
| Population Density | 878 | |
| Registered Voters | 17,197 | |
| Income Per Capita | $57,176 | |
| EQV Per Capita | $174,777 | |
| Owner-occupied Housing Unit Rate | 77% | |
| Median Value of Owner-occupied Housing Units | $498,000 | |
| Median Gross Rent | $1,874 | |
| Total Households | 9,071 | |
| Average Household Size | 2.56 |
| Residential Tax Rate | $14.59 | |
| Commercial Tax Rate | $16.24 | |
| Average Tax Bill | $83,178,317 | |
| Total Expenditures | $85,349,760 | |
| Total Tax Levy | $67,557,846 | |
| State Aid | $13,486,025 | |
| Local Receipts | $7,907,527 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,725 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 28.8 mi2 | |
| Public Roads | 132.8 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|