| Population | 16,022 | |
| Population Density | 1,202 | |
| Registered Voters | 12,472 | |
| Income Per Capita | $33,894 | |
| EQV Per Capita | $119,594 | |
| Owner-occupied Housing Unit Rate | 60.7% | |
| Median Value of Owner-occupied Housing Units | $331,100 | |
| Median Gross Rent | $1,168 | |
| Total Households | 7,935 | |
| Average Household Size | 2.02 |
| Residential Tax Rate | $14.65 | |
| Commercial Tax Rate | $14.65 | |
| Average Tax Bill | $50,155,015 | |
| Total Expenditures | $46,843,742 | |
| Total Tax Levy | $31,003,246 | |
| State Aid | $13,152,965 | |
| Local Receipts | $3,137,879 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,809 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 4 |
| County | Hampshire | |
| Area | 13.3 mi2 | |
| Public Roads | 91.6 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|