| Population | 18,184 | |
| Population Density | 742 | |
| Registered Voters | 13,529 | |
| Income Per Capita | $166,197 | |
| EQV Per Capita | $403,522 | |
| Owner-occupied Housing Unit Rate | 75.5% | |
| Median Value of Owner-occupied Housing Units | $1,018,100 | |
| Median Gross Rent | $2,538 | |
| Total Households | 6,439 | |
| Average Household Size | 2.65 |
| Residential Tax Rate | $12.96 | |
| Commercial Tax Rate | $12.96 | |
| Average Tax Bill | $1,748,117,481 | |
| Total Expenditures | $116,700,225 | |
| Total Tax Levy | $104,788,383 | |
| State Aid | $6,232,589 | |
| Local Receipts | $8,205,250 | |
| CPA Year Enacted | 2,004 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,635 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Middlesex | |
| Area | 24.5 mi2 | |
| Public Roads | 129.8 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|