| Population | 55,190 | |
| Population Density | 2,417 | |
| Registered Voters | 38,964 | |
| Income Per Capita | $23,956 | |
| EQV Per Capita | $84,578 | |
| Owner-occupied Housing Unit Rate | 59% | |
| Median Value of Owner-occupied Housing Units | $230,700 | |
| Median Gross Rent | $1,058 | |
| Total Households | 23,732 | |
| Average Household Size | 2.29 |
| Residential Tax Rate | $15.15 | |
| Commercial Tax Rate | $32.83 | |
| Average Tax Bill | $38,193,819 | |
| Total Expenditures | $192,318,214 | |
| Total Tax Levy | $96,122,925 | |
| State Aid | $97,805,345 | |
| Local Receipts | $43,266,711 |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,848 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 13 | |
| Length of Mayoral Term (years) | 2 |
| County | Hampden | |
| Area | 22.8 mi2 | |
| Public Roads | 262.6 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|