| Population | 35,933 | |
| Population Density | 1,606 | |
| Registered Voters | 26,052 | |
| Income Per Capita | $61,805 | |
| EQV Per Capita | $200,214 | |
| Owner-occupied Housing Unit Rate | 82.7% | |
| Median Value of Owner-occupied Housing Units | $507,900 | |
| Median Gross Rent | $1,873 | |
| Total Households | 13,521 | |
| Average Household Size | 2.66 |
| Residential Tax Rate | $14.37 | |
| Commercial Tax Rate | $18.17 | |
| Average Tax Bill | $82,358,235 | |
| Total Expenditures | $139,971,301 | |
| Total Tax Levy | $115,950,274 | |
| State Aid | $18,809,167 | |
| Local Receipts | $10,575,000 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,655 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Representative Town Meeting | |
| Size of Representative Town Meeting | 165 |
| County | Middlesex | |
| Area | 22.4 mi2 | |
| Public Roads | 206.5 mi | |
| Regional Planning Agency | Northern Middlesex Council of Governments |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|