| Population | 1,210 | |
| Population Density | 23 | |
| Registered Voters | 1,018 | |
| Income Per Capita | $35,472 | |
| EQV Per Capita | $199,225 | |
| Owner-occupied Housing Unit Rate | 94% | |
| Median Value of Owner-occupied Housing Units | $273,700 | |
| Median Gross Rent | $932 | |
| Total Households | 481 | |
| Average Household Size | 2.19 |
| Residential Tax Rate | $13.66 | |
| Commercial Tax Rate | $13.66 | |
| Average Tax Bill | $39,813,981 | |
| Total Expenditures | $3,977,555 | |
| Total Tax Levy | $3,567,404 | |
| State Aid | $235,245 | |
| Local Receipts | $622,270 |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,741 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 51.6 mi2 | |
| Public Roads | 89 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|