| Population | 15,279 | |
| Population Density | 290 | |
| Registered Voters | 11,580 | |
| Income Per Capita | $39,345 | |
| EQV Per Capita | $123,658 | |
| Owner-occupied Housing Unit Rate | 84.5% | |
| Median Value of Owner-occupied Housing Units | $335,900 | |
| Median Gross Rent | $1,215 | |
| Total Households | 6,419 | |
| Average Household Size | 2.38 |
| Residential Tax Rate | $16.32 | |
| Commercial Tax Rate | $16.32 | |
| Average Tax Bill | $56,395,639 | |
| Total Expenditures | $53,956,243 | |
| Total Tax Levy | $32,236,539 | |
| State Aid | $17,526,033 | |
| Local Receipts | $3,590,400 | |
| CPA Year Enacted | 2,005 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,761 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Hampshire | |
| Area | 52.6 mi2 | |
| Public Roads | 163.3 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|