| Population | 8,400 | |
| Population Density | 942 | |
| Registered Voters | 5,838 | |
| Income Per Capita | $40,320 | |
| EQV Per Capita | $182,079 | |
| Owner-occupied Housing Unit Rate | 69.7% | |
| Median Value of Owner-occupied Housing Units | $393,000 | |
| Median Gross Rent | $1,333 | |
| Total Households | 3,709 | |
| Average Household Size | 2.23 |
| Residential Tax Rate | $12.42 | |
| Commercial Tax Rate | $27.45 | |
| Average Tax Bill | $55,525,552 | |
| Total Expenditures | $27,737,033 | |
| Total Tax Levy | $26,947,805 | |
| State Aid | $1,045,256 | |
| Local Receipts | $2,693,000 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low incomeLow income |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,871 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Middlesex | |
| Area | 8.9 mi2 | |
| Public Roads | 51.3 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|