| Population | 45,617 | |
| Population Density | 8,858 | |
| Registered Voters | 31,394 | |
| Income Per Capita | $74,842 | |
| EQV Per Capita | $296,713 | |
| Owner-occupied Housing Unit Rate | 60.7% | |
| Median Value of Owner-occupied Housing Units | $839,200 | |
| Median Gross Rent | $1,902 | |
| Total Households | 19,451 | |
| Average Household Size | 2.34 |
| Residential Tax Rate | $11.21 | |
| Commercial Tax Rate | $11.21 | |
| Average Tax Bill | $1,022,810,228 | |
| Total Expenditures | $180,931,885 | |
| Total Tax Levy | $149,169,849 | |
| State Aid | $25,221,523 | |
| Local Receipts | $9,225,900 | |
| CPA Year Enacted | 2,014 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,807 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Representative Town Meeting | |
| Size of Representative Town Meeting | 252 |
| County | Middlesex | |
| Area | 5.2 mi2 | |
| Public Roads | 121.6 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|