| Population | 39,378 | |
| Population Density | 1,427 | |
| Registered Voters | 13,333 | |
| Income Per Capita | $20,969 | |
| EQV Per Capita | $73,996 | |
| Owner-occupied Housing Unit Rate | 45.9% | |
| Median Value of Owner-occupied Housing Units | $443,400 | |
| Median Gross Rent | $1,484 | |
| Total Households | 8,114 | |
| Average Household Size | 2.27 |
| Residential Tax Rate | $20.10 | |
| Commercial Tax Rate | $20.10 | |
| Average Tax Bill | $89,848,984 | |
| Total Expenditures | $78,614,615 | |
| Total Tax Levy | $61,725,183 | |
| State Aid | $17,451,592 | |
| Local Receipts | $6,409,206 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Council – Manager | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Manager | |
| Legislative Body | Town Council | |
| Size of Council | 13 |
| County | Hampshire | |
| Area | 27.6 mi2 | |
| Public Roads | 138.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|