| Population | 28,494 | |
| Population Density | 1,222 | |
| Registered Voters | 21,543 | |
| Income Per Capita | $34,173 | |
| EQV Per Capita | $125,667 | |
| Owner-occupied Housing Unit Rate | 74.4% | |
| Median Value of Owner-occupied Housing Units | $272,100 | |
| Median Gross Rent | $1,218 | |
| Total Households | 11,577 | |
| Average Household Size | 2.43 |
| Residential Tax Rate | $15.78 | |
| Commercial Tax Rate | $30.19 | |
| Average Tax Bill | $46,194,619 | |
| Total Expenditures | $89,860,791 | |
| Total Tax Levy | $70,087,132 | |
| State Aid | $27,581,368 | |
| Local Receipts | $5,673,862 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low incomeLow income |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,855 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Hampden | |
| Area | 23.3 mi2 | |
| Public Roads | 153.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|