| Population | 10,553 | |
| Population Density | 573 | |
| Registered Voters | 8,032 | |
| Income Per Capita | $38,638 | |
| EQV Per Capita | $154,513 | |
| Owner-occupied Housing Unit Rate | 87.4% | |
| Median Value of Owner-occupied Housing Units | $349,800 | |
| Median Gross Rent | $1,038 | |
| Total Households | 4,108 | |
| Average Household Size | 2.57 |
| Residential Tax Rate | $12 | |
| Commercial Tax Rate | $16.98 | |
| Average Tax Bill | $47,284,728 | |
| Total Expenditures | $30,846,375 | |
| Total Tax Levy | $21,279,032 | |
| State Aid | $8,440,109 | |
| Local Receipts | $3,687,247 | |
| CPA Year Enacted | 2,003 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,860 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 18.4 mi2 | |
| Public Roads | 69.2 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|