| Population | 57,670 | |
| Population Density | 3,435 | |
| Registered Voters | 39,742 | |
| Income Per Capita | $40,953 | |
| EQV Per Capita | $183,834 | |
| Owner-occupied Housing Unit Rate | 68.3% | |
| Median Value of Owner-occupied Housing Units | $469,300 | |
| Median Gross Rent | $1,718 | |
| Total Households | 24,696 | |
| Average Household Size | 2.30 |
| Residential Tax Rate | $10.45 | |
| Commercial Tax Rate | $16.50 | |
| Average Tax Bill | $54,815,481 | |
| Total Expenditures | $160,899,689 | |
| Total Tax Levy | $130,539,452 | |
| State Aid | $41,035,082 | |
| Local Receipts | $15,952,405 | |
| CPA Year Enacted | 2,005 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,635 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | Town Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Norfolk | |
| Area | 16.8 mi2 | |
| Public Roads | 184.2 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|