| Population | 21,499 | |
| Population Density | 1,045 | |
| Registered Voters | 13,312 | |
| Income Per Capita | $62,154 | |
| EQV Per Capita | $233,586 | |
| Owner-occupied Housing Unit Rate | 60.9% | |
| Median Value of Owner-occupied Housing Units | $601,900 | |
| Median Gross Rent | $1,937 | |
| Total Households | 7,962 | |
| Average Household Size | 2.62 |
| Residential Tax Rate | $16.84 | |
| Commercial Tax Rate | $16.84 | |
| Average Tax Bill | $1,105,911,059 | |
| Total Expenditures | $111,826,751 | |
| Total Tax Levy | $88,950,505 | |
| State Aid | $15,708,631 | |
| Local Receipts | $17,583,996 | |
| CPA Year Enacted | 2,022 | |
| CPA Surcharge | 0.500.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,717 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 20.6 mi2 | |
| Public Roads | 111.4 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|