| Population | 15,568 | |
| Population Density | 847 | |
| Registered Voters | 11,409 | |
| Income Per Capita | $44,931 | |
| EQV Per Capita | $190,113 | |
| Owner-occupied Housing Unit Rate | 82.9% | |
| Median Value of Owner-occupied Housing Units | $433,500 | |
| Median Gross Rent | $1,686 | |
| Total Households | 5,775 | |
| Average Household Size | 2.68 |
| Residential Tax Rate | $13.11 | |
| Commercial Tax Rate | $28.63 | |
| Average Tax Bill | $58,235,823 | |
| Total Expenditures | $63,522,196 | |
| Total Tax Levy | $50,630,196 | |
| State Aid | $8,785,969 | |
| Local Receipts | $5,448,670 | |
| CPA Year Enacted | 2,009 | |
| CPA Surcharge | 1.251.25% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,812 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 18.4 mi2 | |
| Public Roads | 115.8 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|