| Population | 1,720 | |
| Population Density | 71 | |
| Registered Voters | 1,325 | |
| Income Per Capita | $35,381 | |
| EQV Per Capita | $154,481 | |
| Owner-occupied Housing Unit Rate | 91.2% | |
| Median Value of Owner-occupied Housing Units | $313,100 | |
| Median Gross Rent | $1,143 | |
| Total Households | 703 | |
| Average Household Size | 2.73 |
| Residential Tax Rate | $12.84 | |
| Commercial Tax Rate | $12.84 | |
| Average Tax Bill | $42,064,206 | |
| Total Expenditures | $4,253,677 | |
| Total Tax Levy | $3,937,163 | |
| State Aid | $293,694 | |
| Local Receipts | $487,150 | |
| CPA Year Enacted | 2,007 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,786 | |
| Chief Municipal Official | Chief Administrative Officer | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 24.3 mi2 | |
| Public Roads | 53.2 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|