| Population | 71,265 | |
| Population Density | 2,846 | |
| Registered Voters | 41,290 | |
| Income Per Capita | $41,182 | |
| EQV Per Capita | $177,369 | |
| Owner-occupied Housing Unit Rate | 55.1% | |
| Median Value of Owner-occupied Housing Units | $553,200 | |
| Median Gross Rent | $1,689 | |
| Total Households | 27,810 | |
| Average Household Size | 2.47 |
| Residential Tax Rate | $13.09 | |
| Commercial Tax Rate | $27.27 | |
| Average Tax Bill | $71,137,113 | |
| Total Expenditures | $304,060,879 | |
| Total Tax Levy | $207,909,727 | |
| State Aid | $83,256,855 | |
| Local Receipts | $23,600,961 | |
| CPA Year Enacted | 2,020 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,700 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Middlesex | |
| Area | 25 mi2 | |
| Public Roads | 241.6 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|