| Population | 16,116 | |
| Population Density | 679 | |
| Registered Voters | 12,757 | |
| Income Per Capita | $100,256 | |
| EQV Per Capita | $334,418 | |
| Owner-occupied Housing Unit Rate | 88.3% | |
| Median Value of Owner-occupied Housing Units | $787,300 | |
| Median Gross Rent | $1,597 | |
| Total Households | 6,063 | |
| Average Household Size | 2.62 |
| Residential Tax Rate | $10.69 | |
| Commercial Tax Rate | $10.69 | |
| Average Tax Bill | $1,166,511,665 | |
| Total Expenditures | $74,481,904 | |
| Total Tax Levy | $67,637,968 | |
| State Aid | $7,851,172 | |
| Local Receipts | $10,113,614 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,637 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 23.7 mi2 | |
| Public Roads | 128.6 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council and Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|