| Population | 34,005 | |
| Population Density | 558 | |
| Registered Voters | 23,639 | |
| Income Per Capita | $41,898 | |
| EQV Per Capita | $199,939 | |
| Owner-occupied Housing Unit Rate | 76.8% | |
| Median Value of Owner-occupied Housing Units | $427,100 | |
| Median Gross Rent | $1,348 | |
| Total Households | 11,718 | |
| Average Household Size | 2.43 |
| Residential Tax Rate | $8.78 | |
| Commercial Tax Rate | $17.62 | |
| Average Tax Bill | $46,094,609 | |
| Total Expenditures | $96,294,472 | |
| Total Tax Levy | $72,489,826 | |
| State Aid | $16,666,067 | |
| Local Receipts | $9,349,718 | |
| CPA Year Enacted | 2,002 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | First $100,000 - residentialFirst $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,664 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Representative Town Meeting | |
| Size of Representative Town Meeting | 297 |
| County | Bristol | |
| Area | 60.9 mi2 | |
| Public Roads | 225.5 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|